Paper trading: a pretend $1000 with simulated fills. No real orders are placed.
Trading agent
Last check Oct 19, 1:15 am ET ·
Nothing needs you right now.
Your $1000 is now $1,000.00
Flat ±$0.00 (±0.00%) since you started. Simply holding SPY and BTC would be +0.20%. So far just holding is doing better.
From the last check · Oct 16, 5:38 pm ET
I only left notes.
Note
No check ran in the 15:35-16:00 ET buy window, so there was no entry today. Not a signal problem: the scheduled run never started.
0 of 8 spots used · $0.00 invested
8 open spots (4 for stocks and 4 for crypto) · $125.00 each. I buy at any check (stocks only while their market is open) when a good setup appears.
I buy at any check (stocks only while their market is open).
Up +4.23% today on 1.7× normal volume, closing near the day's high.
Volume 1.7× · RSI-2 90.1 · Support 136.4321 · Resistance 153.9641 · Reward to risk 1.2 · Next earnings 2026-11-05
Kinder Morgan to Report Q3 Earnings: What's in Store for the Stock?
A strong stock that dipped (RSI-2 1.3) and is resting just above support (0.5% above it).
Volume 1.5× · RSI-2 1.3 · Support 54.8812 · Resistance 73.56 · Reward to risk 2.93 · Next earnings 2026-09-02
HPE Stock Alert: Barclays Just Delivered A Stark Warning After 145% Rally
A strong stock that dipped (RSI-2 2.5) and is resting just above support (0.7% above it).
Volume 1.4× · RSI-2 2.5 · Support 184.81 · Resistance 212.94 · Reward to risk 1.61 · Next earnings 2026-11-02
Trump’s $330 Million White House Ballroom Donor List Reveals Nvidia, Apple and Google Among Top Tech Contributors: Report (UPDATED)
A strong stock that dipped (RSI-2 2.8) and is resting just above support (0.9% above it).
Volume 1.0× · RSI-2 2.8 · Support 626.3027 · Resistance 724.6759 · Reward to risk 1.01 · Next earnings 2026-10-29
Why Quanta Services (PWR) Dipped More Than Broader Market Today
A strong stock that dipped (RSI-2 9.4) and is resting just above support (2.1% above it).
Volume 1.1× · RSI-2 9.4 · Support 244.73 · Resistance 287.2 · Reward to risk 0.43 · Next earnings 2026-10-29
Prediction: Amazon Stock Will Soar After Oct. 29
Live results only. Backtests live in RESEARCH.md.
No trades have closed yet. Results appear here after the first sell.
| Check | Agent | Holding SPY | Holding BTC |
|---|---|---|---|
| Oct 14, 4:47 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 4:49 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 4:52 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 4:55 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 5:20 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 5:27 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 14, 8:50 pm | $1,000.00 | $1,000.00 | $1,000.00 |
| Oct 15, 2:24 am | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 15, 8:02 am | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 15, 1:20 pm | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 15, 4:32 pm | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 15, 6:37 pm | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 15, 9:38 pm | $1,000.00 | $1,002.85 | $1,007.10 |
| Oct 16, 3:30 am | $1,000.00 | $991.75 | $999.24 |
| Oct 16, 8:43 am | $1,000.00 | $991.75 | $999.24 |
| Oct 16, 1:42 pm | $1,000.00 | $991.75 | $999.24 |
| Oct 16, 8:45 pm | $1,000.00 | $991.75 | $999.24 |
| Oct 17, 2:07 am | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 7:08 am | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 10:24 am | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 1:32 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 3:42 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 5:39 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 6:38 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 17, 8:18 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 1:05 am | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 5:52 am | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 10:09 am | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 1:32 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 3:38 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 5:44 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 6:35 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 18, 8:28 pm | $1,000.00 | $991.75 | $997.79 |
| Oct 19, 1:15 am | $1,000.00 | $991.75 | $1,012.24 |
Everything before the last check, newest first.
Note
No check ran in the 15:35-16:00 ET buy window, so there was no entry today. Not a signal problem: the scheduled run never started.
Note
No check ran in the 15:35-16:00 ET buy window, so there was no entry today. Not a signal problem: the scheduled run never started.
Note
Paper account opened with a pretend $1000.